Locate Motors & Drives chervon right Manufacturers chervon right O chervon right OBERDORFER chervon right Motors/GearBox/Clutch

OBERDORFER » Motors/GearBox/Clutch

FILTER

sort

Filter by Category

chervon down
chervon left

Previous

1 2

Next

chervon richervon-right.png
Part Number Description Manufacturer Price & Lead Time
F68 8654 MOTOR; 1/3 HP; 3PH, 220/380-50HZ ELECT; 2850 RPM; TEFC; 56J FRAME OBERDORFER Request Quote
F81 3161 MOTOR; 1/3 HP; 230/460 ELECT; 1725 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
F89 9384-01 MOTOR; 1/3 HP; 3PH,230/460 ELECT; 1725 RPM; ODP; SPECIAL FRAME OBERDORFER Request Quote
F90 2384 MOTOR; 1/3 HP; 3PH, 230/460 ELECT; 1725 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
F97 8456 MOTOR; 1/3 HP; 3PH,230/460 ELECT; 1725 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
J07 6241 MOTOR; 1/2 HP; 1PH, 115/230 ELECT; 1725 RPM; ODP; 48 FRAME OBERDORFER Request Quote
J08 7965 MOTOR; 1/2 HP; 1PH, 115/230 ELECT; 1725 RPM; TEFC; 56 FRAME OBERDORFER Request Quote
J09 7591 MOTOR; 1/2 HP; 1PH, 115/230 ELECT; 1725 RPM; XP; 56C FRAME OBERDORFER Request Quote
J16 9948 MOTOR; 1/2 HP;1PH, 115 ELECT; 1725 RPM; ODP; SPECIAL FRAME OBERDORFER Request Quote
J17 8772 MOTOR; 1/2 HP; 1PH, 110/220 ELECT; 3450 RPM; TEFC; 56J FRAME OBERDORFER Request Quote
J19 5860 MOTOR; 1/2 HP; 1PH, 115/230 ELECT; 3450 RPM; ODP; 56J FRAME OBERDORFER Request Quote
J20 7976 MOTOR; 1/2 HP; 1PH, 115/230 ELECT; 3450 RPM; TEFC; 56J FRAME OBERDORFER Request Quote
J21 8641 MOTOR; 1/2 HP; 1PH, 115/230 ELECT; 3450 RPM; XP; 56J FRAME OBERDORFER Request Quote
J25 5918 MOTOR; 1/2 HP; 1PH,115/230 ELECT; 1725 RPM; ODP; 56 FRAME OBERDORFER Request Quote
J45 8460 MOTOR; 1/2 HP; 1PH, 115/230 ELECT; 1725 RPM; ODP; 56C FRAME OBERDORFER Request Quote
J46 8463 MOTOR; 1/2 HP; 1PH, 115/230 ELECT; 1140 RPM; ODP; 56C FRAME OBERDORFER Request Quote
J47 8461 MOTOR; 1/2 HP; 1PH, 115/230 ELECT; 1725 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
J48 8464 MOTOR; 1/2 HP; 1PH, 115/230 ELECT; 1140 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
J51 7228 MOTOR; 1/2 HP; 3PH, 220/440 ELECT; 1725 RPM; ODP; S56 FRAME OBERDORFER Request Quote
J52 7978 MOTOR; 1/2 HP; 3PH,220/440 ELECT; 1725 RPM; TEFC; 56 FRAME OBERDORFER Request Quote
J55 8425 MOTOR; 1/2 HP; 3PH, 220/380-50HZ ELECT; 1425 RPM; TEFC; 48 FRAME OBERDORFER Request Quote
J57 6998 MOTOR; 1/2 HP; 3PH,220/440 ELECT; 3450 RPM; ODP; 56J FRAME OBERDORFER Request Quote
J58 9214 MOTOR; 1/2 HP; 3PH, 220/440 ELECT; 3450 RPM; TEFC; 56J FRAME OBERDORFER Request Quote
J75 8562 MOTOR; 1/2 HP; 12VDC ELECT; 1800 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
J76 8563 MOTOR; 1/2 HP; 24 VDC ELECT; 1800 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
J81 3162 MOTOR; 1/2 HP; 230/460 ELECT; 1725 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
J83 9469 MOTOR; 1/2 HP; 3PH, 230/460 ELECT; 1725 RPM; XP; 56C FRAME OBERDORFER Request Quote
J94 9065 MOTOR; 1/2 HP; 3PH, 230/460 ELECT; 1140 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
J95 8497 MOTOR; 1/2 HP;3PH, 230/460 ELECT; 1725 RPM; ODP; 56C FRAME OBERDORFER Request Quote
J96 8465 MOTOR; 1/2 HP;3PH, 230/460 ELECT; 1140 RPM; ODP; 56C FRAME OBERDORFER Request Quote
J97 8462 MOTOR; 1/2 HP; 3PH, 230/460 ELECT; 1725 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
J98 8466 MOTOR; 1/2 HP; 3PH, 230/460 ELECT; 1141 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
M07 5913 MOTOR; 3/4 HP; 1PH,115/230 ELECT; 1725 RPM; ODP; 56 FRAME OBERDORFER Request Quote
M09 8758 MOTOR; 3/4 HP; 1PH, 115/230 ELECT; 1725 RPM; XP; 56C FRAME OBERDORFER Request Quote
M19 5861 MOTOR; 3/4 HP; 1PH, 115/230 ELECT; 3450 RPM; ODP; 56J FRAME OBERDORFER Request Quote
M26 7048 MOTOR; 3/4 HP; 1PH, 115/230 ELECT; 1725 RPM; ODP; 56C FRAME OBERDORFER Request Quote
M30 9067 MOTOR; 3/4 HP; 1PH, 115/230 ELECT; 1725 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
M35 9903 MOTOR; 3/4 HP; 1PH, 115/230 ELECT; 1725 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
M46 8471 MOTOR; 3/4 HP; 1PH, 115/230 ELECT; 1140 RPM; ODP; 56C FRAME OBERDORFER Request Quote
M47 8468 MOTOR; 3/4 HP; 1PH, 115/230 ELECT; 1725 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
M48 8472 MOTOR; 3/4 HP; 1PH, 115/230 ELECT; 1140 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
M51 7229 MOTOR; 3/4 HP; 3PH, 220/440 ELECT; 1725 RPM; ODP; 56 FRAME OBERDORFER Request Quote
M57 6999 MOTOR; 3/4 HP; 3PH,220/440 ELECT; 3450 RPM; ODP; 56J FRAME OBERDORFER Request Quote
M58 7967 MOTOR; 3/4 HP; 3PH,220/440 ELECT; 3450 RPM; TEFC; 56J FRAME OBERDORFER Request Quote
M74 8224 MOTOR; 3/4 HP; 24 VDC ELECT; 1800 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
M75 7996 MOTOR; 3/4 HP;12 VDC ELECT; 1800 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
M76 9992 MOTOR; 3/4 HP; 24VDC ELECT; 1800 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
M81 3163 MOTOR; 3/4 HP; 230/460 ELECT; 1725 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
M96 8473 MOTOR; 3/4 HP; 3PH, 230/460 ELECT; 1140 RPM; ODP; 56C FRAME OBERDORFER Request Quote
M97 8470 MOTOR; 3/4 HP; 3PH, 230/460 ELECT; 1725 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
M98 8474 MOTOR; 3/4 HP; 3PH, 230/460 ELECT; 1140 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
N26 7055 MOTOR; 1 HP; 1PH, 115/230 ELECT; 1725 RPM; ODP; 56C FRAME OBERDORFER Request Quote
N35 8226 MOTOR; 1 HP;1PH, 115 ELECT; 1725 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
N46 8478 MOTOR; 1 HP;1PH ELECT; 1140 RPM; ODP; 184C FRAME OBERDORFER Request Quote
N47 8475 MOTOR; 1 HP; 1PH, 115/230 ELECT; 1725 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
N48 8479 MOTOR; 1 HP; 1PH, 115/230 ELECT; 1140 RPM; TEFC; 145TC FRAME OBERDORFER Request Quote
N76 9759 MOTOR; 1 HP; 24 VDC ELECT; 1800 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
N81 3164 MOTOR; 1 HP; 230/460 ELECT; 1725 RPM; TEFC; 143TC FRAME OBERDORFER Request Quote
N86 9216 MOTOR; 1 HP; 3PH, 230/460 ELECT; 1725 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
N95 8476 MOTOR; 1 HP; 3PH, 230/460 ELECT; 1725 RPM; ODP; 56C FRAME OBERDORFER Request Quote
N96 8480 MOTOR; 1 HP; 3PH, 230/460 ELECT; 1140 RPM; ODP; 145TC FRAME OBERDORFER Request Quote
N97 8477 MOTOR; 1 HP;3PH, 230/460 ELECT; 1725 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
N98 8481 MOTOR; 1 HP; 3PH, 230/460 ELECT; 1140 RPM; TEFC; 145TC FRAME OBERDORFER Request Quote
T19 5862 MOTOR; 1-1/2 HP; 1PH, 115/230 ELECT; 3450 RPM; ODP; 56J FRAME OBERDORFER Request Quote
T25 7538 MOTOR; 1-1/2 HP; 1PH, 115/230 ELECT; 3450 RPM; ODP; 56C FRAME OBERDORFER Request Quote
T26 8363 MOTOR; 1-1/2 HP; 1PH, 115/230 ELECT; 3450 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
T28 8529 MOTOR; 1-1/2 HP; 1PH, 115/230 ELECT; 3450 RPM; TEFC; 56J FRAME OBERDORFER Request Quote
T45 8482 MOTOR; 1-1/2 HP; 1PH, 115/230 ELECT; 1725 RPM; ODP; 145TC FRAME OBERDORFER Request Quote
T47 8483 MOTOR; 1-1/2 HP; 1PH, 115/230 ELECT; 1725 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
T57 7167 MOTOR; 1-1/2 HP; 3PH,220/440 ELECT; 3450 RPM; ODP; 56J FRAME OBERDORFER Request Quote
T58 8645 MOTOR; 1-1/2 HP; 3PH, 208-220/440 ELECT; 3450 RPM; TEFC; 56J FRAME OBERDORFER Request Quote
T65 8366 MOTOR; 1-1/2 HP; 3PH,230/460 ELECT; 3450 RPM; TEFC; 56J FRAME OBERDORFER Request Quote
T81 3165 MOTOR; 1.5 HP; 230/460 ELECT; 1725 RPM; TEFC; 145TC FRAME OBERDORFER Request Quote
T85 9940 MOTOR; 1-1/2 HP; 3PH, 208-230/460 ELECT; 1750 RPM; TEFC; 145TC FRAME OBERDORFER Request Quote
T88 8170 MOTOR; 1-1/2 HP; 3PH,220/440 ELECT; 3450 RPM; TEFC; 56J FRAME OBERDORFER Request Quote
T95 8484 MOTOR; 1-1/2 HP; 3PH, 230/460 ELECT; 1725 RPM; ODP; 145TC FRAME OBERDORFER Request Quote
T96 8486 MOTOR; 1-1/2 HP; 3PH, 230/460 ELECT; 1140 RPM; ODP; 145TC FRAME OBERDORFER Request Quote
T97 8485 MOTOR; 1-1/2 HP; 3PH, 230/460 ELECT; 1725 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
T98 8487 MOTOR; 1-1/2 HP;3PH, 230/460 ELECT; 1140 RPM; TEFC; 56C FRAME OBERDORFER Request Quote
W20 8277 MOTOR; 2 HP; 1PH,115/230 ELECT; 3450 RPM; TEFC; 56J FRAME OBERDORFER Request Quote
W45 8524 MOTOR; 2 HP; 1PH, 115/230 ELECT; 1725 RPM; ODP; 145TC FRAME OBERDORFER Request Quote
W46 8548 MOTOR; 2 HP; 1PH, 115/230 ELECT; 1140 RPM; ODP;FRAME OBERDORFER Request Quote
W47 8488 MOTOR; 2 HP; 1PH, 115/230 ELECT; 1725 RPM; TEFC; 145TC FRAME OBERDORFER Request Quote
W64 8316 MOTOR; 2 HP; 3PH,230/460 ELECT; 3450 RPM; TEFC; 56J FRAME OBERDORFER Request Quote
W74 9528 MOTOR; 2 HP; 3PH, 208-220/440 ELECT; 3450 RPM; TEFC; 56J FRAME OBERDORFER Request Quote
W81 3168 MOTOR; 2 HP; 230/460 ELECT; 1725 RPM; TEFC; 143TC FRAME OBERDORFER Request Quote
W92 9095 MOTOR; 2 HP; 3PH, 230/460 ELECT; 1725 RPM; TEFC; 145TC FRAME OBERDORFER Request Quote
W95 8489 MOTOR; 2 HP; 3PH, 230/460 ELECT; 1725 RPM; ODP; 145TC FRAME OBERDORFER Request Quote
W96 8490 MOTOR; 2 HP; 3PH, 230/460 ELECT; 1140 RPM; ODP; 184TC FRAME OBERDORFER Request Quote
W97 8491 MOTOR; 2 HP; 3PH, 230/460 ELECT; 1725 RPM; TEFC; 145TC FRAME OBERDORFER Request Quote
W98 8492 MOTOR; 2 HP; 3PH, 230/460 ELECT; 1140 RPM; TEFC; 184TC FRAME OBERDORFER Request Quote
X25 9900 MOTOR; 5 HP; 1PH, 230/460 ELECT; 1200 RPM; TEFC; 215T FRAME OBERDORFER Request Quote
X81 3168 MOTOR; 5 HP; 230/430 ELECT; 1725 RPM; TEFC; 184TC FRAME OBERDORFER Request Quote
X95 8495 MOTOR; 5 HP; 3PH, 230/460 ELECT; 1725 RPM; ODP; 184TC FRAME OBERDORFER Request Quote
X97 8496 MOTOR; 5 HP; 3PH, 230/460 ELECT; 1725 RPM; TEFC; 184TC FRAME OBERDORFER Request Quote
X98 8690 MOTOR; 5 HP; 3PH, 208-220/440 ELECT; 1160 RPM; TEFC; 213TC FRAME OBERDORFER Request Quote
Y45 8525 MOTOR; 3 HP; 1PH, 115/230 ELECT; 1725 RPM; ODP; 184TC FRAME OBERDORFER Request Quote
Y58 8182 MOTOR; 3 HP; 3PH,220/440 ELECT; 3450 RPM; TEFC; 56J FRAME OBERDORFER Request Quote
Y81 3167 MOTOR; 3 HP; 230/460 ELECT; 1725 RPM; TEFC; 182TC FRAME OBERDORFER Request Quote
Y95 8493 MOTOR; 3 HP; 3PH, 230/460 ELECT; 1725 RPM; ODP; 182TC FRAME OBERDORFER Request Quote
chervon left

Previous

1 2

Next

chervon richervon-right.png