Locate Motors & Drives chervon right Manufacturers chervon right B chervon right BISON chervon right Motors/GearBox/Clutch chervon right Gear Motor

BISON » Motors/GearBox/Clutch » Gear Motor

FILTER

sort

Filter by Category

chervon down
Not applicable
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png
Part Number Description Manufacturer Price & Lead Time
022Q607-0238L 1/15HP 115VAC RA GEARMOTOR 229:1 RATIO 24 RPM 85 IN-LBS IP10 BISON Request Quote
022Q607-0238R 1/15HP 115VAC RA GEARMOTOR 229:1 RATIO 24 RPM 85 IN-LBS IP10 BISON Request Quote
022Q607-0390L 1/15HP 115VAC RA GEARMOTOR 391:1 RATIO 13 RPM 84 IN-LBS IP10 BISON Request Quote
022Q607-0390R 1/15HP 115VAC RA GEARMOTOR 391:1 RATIO 13 RPM 84 IN-LBS IP10 BISON Request Quote
022Q607-0745L 1/15HP 115VAC RA GEARMOTOR 747:1 RATIO 8 RPM 150 IN-LBS IP10 BISON Request Quote
022Q607-0745R 1/15HP 115VAC RA GEARMOTOR 747:1 RATIO 8 RPM 150 IN-LBS IP10 BISON Request Quote
022Q607-1787L 1/15HP 115VAC RA GEARMOTOR 1714:1 RATIO 4.5 RPM 250 IN-LBS IP10 BISON Request Quote
022Q607-1787R 1/15HP 115VAC RA GEARMOTOR 1714:1 RATIO 4.5 RPM 250 IN-LBS IP10 BISON Request Quote
026-712A0010 POWERSTAR 712 1PH 1/30HP 115VAC 10:1 RATIO 163RPM 10 IN-LBS BISON Request Quote
026-712A0015 POWERSTAR 712 1PH 1/30HP 115VAC 15:1 RATIO 108RPM 15 IN-LBS BISON Request Quote
026-712A0020 POWERSTAR 712 1PH 1/30HP 115VAC 20:1 RATIO 81RPM 20 IN-LBS BISON Request Quote
026-712A0030 POWERSTAR 712 1PH 1/30HP 115VAC 30:1 RATIO 54RPM 30 IN-LBS BISON Request Quote
026-712A0040 POWERSTAR 712 1PH 1/30HP 115VAC 40:1 RATIO 41RPM 40 IN-LBS BISON Request Quote
026-712A0050 POWERSTAR 712 1PH 1/30HP 115VAC 50:1 RATIO 33RPM 50 IN-LBS BISON Request Quote
026-712A0060 POWERSTAR 712 1PH 1/30HP 115VAC 60:1 RATIO 27RPM 60 IN-LBS BISON Request Quote
026-712A0080 POWERSTAR 712 1PH 1/30HP 115VAC 80:1 RATIO 20RPM 80 IN-LBS BISON Request Quote
026-712A0100 POWERSTAR 712 1PH 1/30HP 115VAC 100:1 RATIO 16RPM 100 IN-LBS BISON Request Quote
026-712A0120 POWERSTAR 712 1PH 1/30HP 115VAC 120:1 RATIO 14RPM 120 IN-LBS BISON Request Quote
026-712A0150 POWERSTAR 712 1PH 1/30HP 115VAC 150:1 RATIO 11RPM 150 IN-LBS BISON Request Quote
026-712A0180 POWERSTAR 712 1PH 1/30HP 115VAC 180:1 RATIO 9.3RPM 180 IN-LBS BISON Request Quote
026-712A0200 POWERSTAR 712 1PH 1/30HP 115VAC 200:1 RATIO 8.1RPM 200 IN-LBS BISON Request Quote
026-712A0240 POWERSTAR 712 1PH 1/30HP 115VAC 240:1 RATIO 6.8RPM 240 IN-LBS BISON Request Quote
026-712E0010 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 10:1 RATIO 163RPM 10 IN-LBS BISON Request Quote
026-712E0015 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 15:1 RATIO 108RPM 15 IN-LBS BISON Request Quote
026-712E0020 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 20:1 RATIO 81RPM 20 IN-LBS BISON Request Quote
026-712E0030 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 30:1 RATIO 54RPM 30 IN-LBS BISON Request Quote
026-712E0040 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 40:1 RATIO 41RPM 40 IN-LBS BISON Request Quote
026-712E0050 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 50:1 RATIO 33RPM 50 IN-LBS BISON Request Quote
026-712E0060 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 60:1 RATIO 27RPM 60 IN-LBS BISON Request Quote
026-712E0080 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 80:1 RATIO 20RPM 80 IN-LBS BISON Request Quote
026-712E0100 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 100:1 RATIO 16RPM 100 IN-LBS BISON Request Quote
026-712E0120 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 120:1 RATIO 14RPM 120 IN-LBS BISON Request Quote
026-712E0150 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 150:1 RATIO 11RPM 150 IN-LBS BISON Request Quote
026-712E0180 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 180:1 RATIO 9.3RPM 180 IN-LBS BISON Request Quote
026-712E0200 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 200:1 RATIO 8.1RPM 200 IN-LBS BISON Request Quote
026-712E0240 POWERSTAR 712 1PH 1/30HP 115/ 230VAC 240:1 RATIO 6.8RPM 240 IN-LBS BISON Request Quote
026-720A0010 POWERSTAR 720 1PH 1/8HP 115VAC 10:1 RATIO 168 RPM 35 IN-LBS BISON Request Quote
026-720A0015 POWERSTAR 720 1PH 1/8HP 115VAC 15:1 RATIO 112 RPM 55 IN-LBS BISON Request Quote
026-720A0020 POWERSTAR 720 1PH 1/8HP 115VAC 20:1 RATIO 84 RPM 73 IN-LBS BISON Request Quote
026-720A0030 POWERSTAR 720 1PH 1/8HP 115VAC 30:1 RATIO 56 RPM 105 IN-LBS BISON Request Quote
026-720A0040 POWERSTAR 720 1PH 1/8HP 115VAC 40:1 RATIO 42 RPM 145 IN-LBS BISON Request Quote
026-720A0050 POWERSTAR 720 1PH 1/8HP 115VAC 50:1 RATIO 34 RPM 180 IN-LBS BISON Request Quote
026-720A0060 POWERSTAR 720 1PH 1/8HP 115VAC 60:1 RATIO 28 RPM 220 IN-LBS BISON Request Quote
026-720A0080 POWERSTAR 720 1PH 1/8HP 115VAC 80:1 RATIO 21 RPM 295 IN-LBS BISON Request Quote
026-720A0100 POWERSTAR 720 1PH 1/8HP 115VAC 100:1 RATIO 17 RPM 365 IN-LBS BISON Request Quote
026-720A0120 POWERSTAR 720 1PH 1/8HP 115VAC 120:1 RATIO 14 RPM 440 IN-LBS BISON Request Quote
026-720A0150 POWERSTAR 720 1PH 1/15HP 115VAC 150:1 RATIO 11 RPM 295 IN-LBS BISON Request Quote
026-720A0180 POWERSTAR 720 1PH 1/15HP 115VAC 180:1 RATIO 9.3 RPM 355 IN-LBS BISON Request Quote
026-720A0240 POWERSTAR 720 1PH 1/15HP 115VAC 240:1 RATIO 7 RPM 470 IN-LBS BISON Request Quote
026-720E0010 POWERSTAR 720 1PH 1/8HP 115/230VAC 10:1 RATIO 168 RPM 35 IN-LBS BISON Request Quote
026-720E0015 POWERSTAR 720 1PH 1/8HP 115/230VAC 15:1 RATIO 112 RPM 55 IN-LBS BISON Request Quote
026-720E0020 POWERSTAR 720 1PH 1/8HP 115/230VAC 20:1 RATIO 84 RPM 73 IN-LBS BISON Request Quote
026-720E0030 POWERSTAR 720 1PH 1/8HP 115/230VAC 30:1 RATIO 56 RPM 105 IN-LBS BISON Request Quote
026-720E0040 POWERSTAR 720 1PH 1/8HP 115/230VAC 40:1 RATIO 42 RPM 145 IN-LBS BISON Request Quote
026-720E0050 POWERSTAR 720 1PH 1/8HP 115/230VAC 50:1 RATIO 34 RPM 180 IN-LBS BISON Request Quote
026-720E0060 POWERSTAR 720 1PH 1/8HP 115/230VAC 60:1 RATIO 28 RPM 220 IN-LBS BISON Request Quote
026-720E0080 POWERSTAR 720 1PH 1/8HP 115/230VAC 80:1 RATIO 21 RPM 296 IN-LBS BISON Request Quote
026-720E0100 POWERSTAR 720 1PH 1/8HP 115/230VAC 100:1 RATIO 17 RPM 365 IN-LBS BISON Request Quote
026-720E0120 POWERSTAR 720 1PH 1/15HP 115/230VAC 120:1 RATIO 14 RPM 440 IN-LBS BISON Request Quote
026-720E0150 POWERSTAR 720 1PH 1/15HP 115/230VAC 150:1 RATIO 11 RPM 295 IN-LBS BISON Request Quote
026-720E0180 POWERSTAR 720 1PH 1/15HP 115/230VAC 180:1 9.3 RPM 355 IN-LBS BISON Request Quote
026-720E0240 POWERSTAR 720 3PH 1/8HP 115/230VAC 240:1 RATIO 7 RPM 470 IN-LBS BISON Request Quote
026-725A0010 POWERSTAR 725 1PH1/5HP 115VAC 10:1 RATIO 168 RPM 60 IN-LBS BISON Request Quote
026-725A0010F POWERSTAR 725 1PH 1/5HP 115VAC 10:1 RATIO 168RPM 60 IN-LBS FLANGE BISON Request Quote
026-725A0015 POWERSTAR 725 1PH 1/5HP 115VAC 15:1 RATIO 112 RPM 90 IN-LBS BISON Request Quote
026-725A0015F POWERSTAR 725 1PH 1/5HP 115VAC 15:1 RATIO 112RPM 90 IN-LBS FLANGE BISON Request Quote
026-725A0020 POWERSTAR 725 1PH 1/5HP 115VAC 20:1 RATIO 84 RPM 120 IN-LBS BISON Request Quote
026-725A0020F POWERSTAR 725 1PH 1/5HP 115VAC 20:1 RATIO 84RPM 120 IN-LBS FLANGE BISON Request Quote
026-725A0030 POWERSTAR 725 1PH 1/5HP 115VAC 30:1 RATIO 56 RPM 180 IN-LBS BISON Request Quote
026-725A0030F POWERSTAR 725 1PH 1/5HP 115VAC 30:1 RATIO 56RPM 180 IN-LBS FLANGE BISON Request Quote
026-725A0040 POWERSTAR 725 1PH 1/5HP 115VAC 40:1 RATIO 42 RPM 240 IN-LBS BISON Request Quote
026-725A0040F POWERSTAR 725 1PH 1/5HP 115VAC 40:1 RATIO 42RPM 240 IN-LBS FLANGE BISON Request Quote
026-725A0050 POWERSTAR 725 1PH 1/5HP 115VAC 50:1 RATIO 34 RPM 300 IN-LBS BISON Request Quote
026-725A0050F POWERSTAR 725 1PH 1/5HP 115VAC 50:1 RATIO 34RPM 300 IN-LBS FLANGE BISON Request Quote
026-725A0060 POWERSTAR 725 1PH 1/5HP 115VAC 60:1 RATIO 28 RPM 360 IN-LBS BISON Request Quote
026-725A0060F POWERSTAR 725 1PH 1/5HP 115VAC 60:1 RATIO 28RPM 360 IN-LBS FLANGE BISON Request Quote
026-725A0080 POWERSTAR 725 1PH 1/5HP 115VAC 80:1 RATIO 21 RPM 480 IN-LBS BISON Request Quote
026-725A0080F POWERSTAR 725 1PH 1/5HP 115VAC 80:1 RATIO 21RPM 480 IN-LBS FLANGE BISON Request Quote
026-725A0100 POWERSTAR 725 1PH 1/8HP 115VAC 100:1 RATIO 17 RPM 380 IN-LBS BISON Request Quote
026-725A0100F POWERSTAR 725 1PH 1/8HP 115VAC 100:1 RATIO 17RPM 380 IN-LBS FLANGE BISON Request Quote
026-725A0120 POWERSTAR 725 1PH 1/8HP 115VAC 120:1 RATIO 14 RPM 450 IN-LBS BISON Request Quote
026-725A0120F POWERSTAR 725 1PH 1/8HP 115VAC 120:1 RATIO 14RPM 450 IN-LBS FLANGE BISON Request Quote
026-725A0150 POWERSTAR 725 1PH 1/8HP 115VAC 150:1 RATIO 11 RPM 570 IN-LBS BISON Request Quote
026-725A0150F POWERSTAR 725 1PH 1/8HP 115VAC 150:1 RATIO 11RPM 570 IN-LBS FLANGE BISON Request Quote
026-725A0180 POWERSTAR 725 1PH 1/8HP 115VAC 180:1 RATIO 9.3 RPM 680 IN-LBS BISON Request Quote
026-725A0180F POWERSTAR 725 1PH 1/8HP 115VAC 180:1 RATIO 9.3RPM 680 IN-LBS FLANGE BISON Request Quote
026-725A0240 POWERSTAR 725 1PH 1/8HP 115VAC 240:1 RATIO 7 RPM 900 IN-LBS BISON Request Quote
026-725A0240F POWERSTAR 725 1PH 1/8HP 115VAC 240:1 RATIO 7RPM 900 IN-LBS FLANGE BISON Request Quote
026-725E0010 POWERSTAR 725 1PH 1/5HP 115/230VAC 10:1 RATIO 168 RPM 60 IN-LBS BISON Request Quote
026-725E0010F POWERSTAR 725 1PH 1/5HP 115/ 230VAC 10:1 RATIO 168RPM 60 IN-LBS FLANGE BISON Request Quote
026-725E0015 POWERSTAR 725 1PH 1/5HP 115/230VAC 15:1 RATIO 112 RPM 90 IN-LBS BISON Request Quote
026-725E0015F POWERSTAR 725 1PH 1/5HP 115/ 230VAC 15:1 RATIO 112RPM 90 IN-LBS FLANGE BISON Request Quote
026-725E0020 POWERSTAR 725 1PH 1/5HP 115/230VAC 20:1 RATIO 84 RPM 120 IN-LBS BISON Request Quote
026-725E0020F POWERSTAR 725 1PH 1/5HP 115/ 230VAC 20:1 RATIO 84RPM 120 IN-LBS FLANGE BISON Request Quote
026-725E0030 POWERSTAR 725 1PH 1/5HP 115/230VAC 30:1 RATIO 56 RPM 180 IN-LBS BISON Request Quote
026-725E0030F POWERSTAR 725 1PH 1/5HP 115/ 230VAC 30:1 RATIO 56RPM 180 IN-LBS FLANGE BISON Request Quote
026-725E0040 POWERSTAR 725 1PH 1/5HP 115/230VAC 40:1 RATIO 42 RPM 240 IN-LBS BISON Request Quote
026-725E0040F POWERSTAR 725 1PH 1/5HP 115/ 230VAC 40:1 RATIO 42RPM 240 IN-LBS FLANGE BISON Request Quote
026-725E0050 POWERSTAR 725 1PH 1/5HP 115/230VAC 50:1 RATIO 34 RPM 300 IN-LBS BISON Request Quote
026-725E0050F POWERSTAR 725 1PH 1/5HP 115/ 230VAC 50:1 RATIO 34RPM 300 IN-LBS FLANGE BISON Request Quote
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png